Leader Boards
PS3: Japan: Okutama Grand Circuit: Grand Circuit B
Livello A
| Classifica | Gamertag | Tempo sul giro | Car Type | PAR 1 | PAR 2 | PAR 3 |
|---|---|---|---|---|---|---|
| 1 | HF_lar-e | 1:19.477 | MAZDA 787B | 24.34 | 29.178 | 25.958 |
| 2 | Astalav1sta | 1:19.86 | MAZDA 787B | 24.607 | 29.161 | 26.091 |
| 3 | lar-e | 1:20.177 | MAZDA 787B | 24.64 | 29.361 | 26.175 |
| 4 | STVM_Lar-E | 1:20.844 | MAZDA 787B | 25.024 | 29.394 | 26.425 |
| 5 | AKI_marty412 | 1:21.397 | MAZDA 787B | 25.379 | 29.559 | 26.459 |
| 6 | marty412 | 1:21.417 | MAZDA 787B | 24.878 | 29.938 | 26.599 |
| 7 | JGT_RUM_AUST | 1:21.594 | MAZDA 787B | 25.24 | 30.046 | 26.307 |
| 8 | HF_koop777 | 1:21.657 | MAZDA 787B | 25.119 | 29.498 | 27.039 |
| 9 | EKR-Michael | 1:21.851 | MAZDA 787B | 25.117 | 29.963 | 26.77 |
| 10 | ChrisLP | 1:22.072 | MAZDA 787B | 25.15 | 30.094 | 26.827 |
Livello B
| Classifica | Gamertag | Tempo sul giro | Car Type | PAR 1 | PAR 2 | PAR 3 |
|---|---|---|---|---|---|---|
| 1 | lar-e | 1:29.686 | 2066 | 27.509 | 32.047 | 30.129 |
| 2 | koop777 | 1:30.515 | 2066 | 28.256 | 32.559 | 29.699 |
| 3 | MasaruGT | 1:31.874 | 2066 | 29.112 | 32.432 | 30.329 |
| 4 | AMO-87 | 1:31.907 | LAMBORGHINI MURCIELAGO RGT | 28.81 | 32.831 | 30.265 |
| 5 | LittleGem | 1:32.139 | LAMBORGHINI MURCIELAGO RGT | 28.561 | 33.232 | 30.345 |
| 6 | BlueDragon17 | 1:32.287 | LAMBORGHINI MURCIELAGO RGT | 28.994 | 32.663 | 30.629 |
| 7 | EKR-Michael | 1:32.612 | 2067 | 29.01 | 33.355 | 30.246 |
| 8 | ICON_DARKDRA | 1:32.623 | LAMBORGHINI MURCIELAGO RGT | 29.078 | 33.198 | 30.346 |
| 9 | STVM_Lar-E | 1:32.656 | KOENIGSEGG CCGT | 28.544 | 33.849 | 30.262 |
| 10 | EKR-RAMMSTEI | 1:33.156 | 2067 | 28.958 | 33.48 | 30.718 |
Livello C
| Classifica | Gamertag | Tempo sul giro | Car Type | PAR 1 | PAR 2 | PAR 3 |
|---|---|---|---|---|---|---|
| 1 | larrywood200 | 1:18.522 | SUBARU IMPREZA | 28.174 | 23.789 | 26.558 |
| 2 | almafud | 1:27.351 | DALLARA FORMULA 3 | 27.826 | 31.03 | 28.494 |
| 3 | marty412 | 1:27.676 | DALLARA FORMULA 3 | 27.858 | 31.318 | 28.498 |
| 4 | HF_koop777 | 1:28.196 | DALLARA FORMULA 3 | 28.078 | 31.318 | 28.798 |
| 5 | HF_lar-e | 1:28.602 | DALLARA FORMULA 3 | 27.976 | 31.764 | 28.861 |
| 6 | AKI_marty412 | 1:28.796 | DALLARA FORMULA 3 | 27.978 | 32.039 | 28.779 |
| 7 | STVM_Lar-E | 1:29.137 | DALLARA FORMULA 3 | 28.193 | 32.131 | 28.812 |
| 8 | lar-e | 1:29.652 | DALLARA FORMULA 3 | 28.376 | 32.564 | 28.711 |
| 9 | EKR-RAMMSTEI | 1:29.977 | DALLARA FORMULA 3 | 28.679 | 32.379 | 28.919 |
| 10 | TIBU99 | 1:30.703 | DALLARA FORMULA 3 | 28.443 | 33.232 | 29.027 |
Livello D
| Classifica | Gamertag | Tempo sul giro | Car Type | PAR 1 | PAR 2 | PAR 3 |
|---|---|---|---|---|---|---|
| 1 | Ironfoot | 1:41.281 | MAZDA RX-7 FD3S | 31.68 | 36.418 | 33.182 |
| 2 | HILIO90 | 1:41.522 | NISSAN 350Z | 32.397 | 36 | 33.124 |
| 3 | LittleGem | 1:41.931 | NISSAN 350Z | 32.348 | 36.117 | 33.465 |
| 4 | STVM_Lar-E | 1:42.448 | NISSAN 350Z | 32.43 | 36.751 | 33.266 |
| 5 | TRD_CamAE86 | 1:42.459 | NISSAN 350Z | 32.779 | 36.319 | 33.359 |
| 6 | TRD_sirTurbo | 1:42.534 | NISSAN 350Z | 32.478 | 36.416 | 33.639 |
| 7 | Sir-eg-Turbo | 1:42.69 | NISSAN 350Z | 32.292 | 36.85 | 33.548 |
| 8 | KINGT78 | 1:42.717 | NISSAN 350Z | 32.658 | 36.779 | 33.279 |
| 9 | barbu23 | 1:42.783 | NISSAN 350Z | 32.565 | 36.668 | 33.549 |
| 10 | pulsarruss | 1:43.016 | NISSAN 350Z | 32.864 | 36.469 | 33.682 |
Livello E
| Classifica | Gamertag | Tempo sul giro | Car Type | PAR 1 | PAR 2 | PAR 3 |
|---|---|---|---|---|---|---|
| 1 | HILIO90 | 1:40.806 | TVR TUSCAN CHALLENGE | 31.796 | 35.901 | 33.108 |
| 2 | HamitBey | 1:40.998 | JRC FJ1000 | 32.665 | 35.951 | 32.381 |
| 3 | SHIGAPOO | 1:41.446 | JRC FJ1000 | 33.081 | 35.634 | 32.731 |
| 4 | niderroedern | 1:41.5 | JRC FJ1000 | 32.931 | 35.284 | 33.284 |
| 5 | A666CALANAR9 | 1:41.659 | JRC FJ1000 | 33.5 | 35.383 | 32.775 |
| 6 | Dillz347 | 1:41.764 | JRC FJ1000 | 33.097 | 35.184 | 33.482 |
| 7 | nevnev1974 | 1:41.861 | TVR TUSCAN CHALLENGE | 32.046 | 36.333 | 33.48 |
| 8 | Swayber | 1:42.295 | JRC FJ1000 | 32.71 | 36.64 | 32.944 |
| 9 | marty412 | 1:42.435 | JRC FJ1000 | 32.858 | 36.758 | 32.817 |
| 10 | jp_ibz_p_tas | 1:42.655 | JRC FJ1000 | 32.775 | 36.36 | 33.519 |












