Leader Boards

Select a circuit

PS3: Japan: Okutama Grand Circuit: Grand Circuit B

Grade A

Rank Gamertag Lap Time Car Type Split 1 Split 2 Split 3
1 beara555 1:23.012 AUDI R10 TDI 25.09 30.512 27.41
2 EpicStormer 1:23.617 MAZDA 787B 25.719 30.759 27.139
3 xJABBAx 1:24.932 MAZDA 787B 25.91 31.512 27.509
4 RYZAR 1:25.179 MAZDA 787B 26.625 30.662 27.891
5 bustahymin 1:25.999 MAZDA 787B 26.776 31.347 27.876

Grade B

Rank Gamertag Lap Time Car Type Split 1 Split 2 Split 3
1 LittleGem 1:34.624 KOENIGSEGG CCGT 29.311 34.216 31.096
2 lar-e 1:34.828 KOENIGSEGG CCGT 29.646 34.432 30.75
3 koop777 1:36.158 KOENIGSEGG CCGT 30.019 34.659 31.479
4 SHIGAPOO 1:37.065 KOENIGSEGG CCGT 30.412 34.707 31.945
5 whome15 1:40.213 CHEVROLET CORVETTE C5-R 31.446 35.751 33.014
6 silvicus87 1:40.213 KOENIGSEGG CCGT 31.146 37.019 32.047
7 robain 1:42.231 ASTON MARTIN DBR9 32.665 36.735 32.831
8 superbulle 1:42.699 ASTON MARTIN DBR9 33.282 36.168 33.249
9 baldrick_69 1:43.955 LAMBORGHINI MURCIELAGO RGT 33.36 36.658 33.936
10 jmz83 1:44.617 LAMBORGHINI MURCIELAGO RGT 31.713 39.154 33.749

Grade C

Rank Gamertag Lap Time Car Type Split 1 Split 2 Split 3
1 larrywood200 1:18.522 SUBARU IMPREZA 28.174 23.789 26.558
2 marty412 1:31.016 DALLARA FORMULA 3 28.538 33.058 29.419
3 PesPaddi 1:31.271 DALLARA FORMULA 3 28.594 33.232 29.445
4 LittleGem 1:31.872 DALLARA FORMULA 3 28.944 33.081 29.845
5 EKR-RAMMSTEI 1:34.796 DALLARA FORMULA 3 30.198 33.918 30.679
6 risolute 1:37.759 DALLARA FORMULA 3 30.446 35.267 32.045
7 foussatitude 1:38.398 BMW 320si 37.959 34.519 25.919
8 Supercar575 1:38.501 DALLARA FORMULA 3 31.013 34.986 32.501
9 Santouyo16 1:38.543 SPYKER C8 SPYDER 31.474 35.302 31.766
10 kakteenfreun 1:38.678 SPYKER C8 SPYDER 30.959 35.439 32.279

Grade D

Rank Gamertag Lap Time Car Type Split 1 Split 2 Split 3
1 LittleGem 1:41.931 NISSAN 350Z 32.348 36.117 33.465
2 HILIO90 1:42.159 NISSAN 350Z 32.548 36.051 33.56
3 A666CALANAR9 1:45.551 NISSAN 350Z 33.665 38.086 33.799
4 SHIGAPOO 1:45.778 NISSAN 350Z 33.414 37.502 34.861
5 honda94200 1:47.235 NISSAN 350Z 33.778 38.417 35.039
6 WISE-_-MAN 1:47.766 TOYOTA SUPRA 34.06 38.239 35.466
7 Reini95 1:48.237 TOYOTA SUPRA 34.717 39.036 34.483
8 XXL60 1:48.818 NISSAN 350Z 34.819 38.959 35.039
9 DESMAN 1:50.506 NISSAN 350Z 34.066 40.021 36.418
10 baldrick_69 1:51.297 TOYOTA SUPRA 35.159 39.279 36.858

Grade E

Rank Gamertag Lap Time Car Type Split 1 Split 2 Split 3
1 Dillz347 1:41.764 JRC FJ1000 33.097 35.184 33.482
2 LittleGem 1:43.534 JRC FJ1000 33.616 36.402 33.516
3 redbull09 1:43.866 JRC FJ1000 33.798 36.368 33.699
4 The-Wards 1:43.967 JRC FJ1000 34.202 36.683 33.081
5 monkeydaddy 1:43.973 JRC FJ1000 33.3 37.735 32.937
6 RYZAR 1:44.088 JRC FJ1000 34.332 36.09 33.665
7 marty412 1:44.297 JRC FJ1000 33.979 36.458 33.858
8 fiiu27 1:44.578 JRC FJ1000 34.035 37.194 33.348
9 online0509 1:44.743 JRC FJ1000 34.136 36.801 33.805
10 zero9871 1:44.768 JRC FJ1000 34.284 37.05 33.432